Ya vimos la tabla de la Heritage y su significado. Tambien he sospechado que tenía algo que ver con la tabla de nivel de vida. Ahora bien, veamos algunos casos mas en detalle.
New Zealand (5 en el ranking y 20 en el de desarrollo humano)
| 99.9 | Business Freedom | 80.0 | Investment Freedom | ||
| 84.6 | Trade Freedom | 80.0 | Financial Freedom | ||
| 62.5 | Fiscal Freedom | 95.0 | Property Rights | ||
| 49.6 | Government Size | 94.0 | Fdm. from Corruption | ||
| 84.6 | Monetary Freedom | 89.6 | Labor Freedom |
Como ? Goverment size 49.6? Fiscal freedom 62.5? Que pachooooooo?
Chile (11 en el ranking y 40 en el de desarrollo humano)
| 66.3 | Business Freedom | 80.0 | Investment Freedom | ||
| 85.8 | Trade Freedom | 70.0 | Financial Freedom | ||
| 78.2 | Fiscal Freedom | 90.0 | Property Rights | ||
| 90.1 | Government Size | 70.0 | Fdm. from Corruption | ||
| 77.3 | Monetary Freedom | 75.0 | Labor Freedom |
Epa! Con que 66.3 de business freedom! y estos son los liberales de américa latina?
South Korea (40 en el ranking y 25 en el de desarrollo humano)
| 90.4 | Business Freedom | 70.0 | Investment Freedom | ||
| 70.2 | Trade Freedom | 60.0 | Financial Freedom | ||
| 70.4 | Fiscal Freedom | 70.0 | Property Rights | ||
| 72.5 | Government Size | 51.0 | Fdm. from Corruption | ||
| 80.0 | Monetary Freedom | 46.4 | Labor Freedom |
Esta es una oveja negra?
France (64 en el ranking y 11 en el de desarrollo humano)
| 87.4 | Business Freedom | 60.0 | Investment Freedom | ||
| 80.8 | Trade Freedom | 70.0 | Financial Freedom | ||
| 50.9 | Fiscal Freedom | 70.0 | Property Rights | ||
| 14.5 | Government Size | 73.0 | Fdm. from Corruption | ||
| 71.7 | Monetary Freedom | 54.5 | Labor Freedom |
Vive le bleu! 14.5 en goverment size! Es el famoso estado de bienestar?
Greece (81 en el ranking y 18 en el de desarrollo humano)
| 78.7 | Business Freedom | 50.0 | Investment Freedom | ||
| 80.8 | Trade Freedom | 50.0 | Financial Freedom | ||
| 66.5 | Fiscal Freedom | 50.0 | Property Rights | ||
| 46.3 | Government Size | 46.0 | Fdm. from Corruption | ||
| 78.8 | Monetary Freedom | 61.2 | Labor Freedom |
Ah bueh! Y esto? Quien lo explica?
Los dejo. Me quedo pensando. Parece que no hay una receta única para alcanzar el desarrollo humano. ¿No?
No hay comentarios:
Publicar un comentario